Miami At A Glance - The Miami Tutorial
How to drive in
Miami, Miami Beach, South Florida
Hialeah Access
The following table presents the major roads that provide easy access to Hialeah and their numerical equivalent in Hialeah.
Travel Direction: North / South
| Miami-Dade | NW 42 AVE |
| Hialeah | East 8 AVE |
| Name | Le Jeune Rd |
| Miami-Dade | NW 57 AVE |
| Hialeah | West 4th AVE |
| Name | Red Road |
| Miami-Dade | NW 67 AVE |
| Hialeah | W 12 AVE |
| Name | Ludlam Road |
| Miami-Dade | SR-826 |
| Hialeah | SR-826 |
| Name | Palmetto Expy |
Travel Direction: East / West
| Miami-Dade | NW 135/138 St |
| Hialeah | W 84 St |
| Name | Opa-Locka Blvd |
| Miami-Dade | NW 103 St |
| Hialeah | W 49 ST |
| Miami-Dade | NW 79-81 St |
| Hialeah | E 25/W 21 St |
| Name | Hialeah Expressway |
| Miami-Dade | NW 54 St |
| Hialeah | Hialeah North / South Divider |
| Name | Hialeah Drive |
| Miami-Dade | SR 112 to Okeechobee Rd |
| Hialeah | SR 112 |
PRACTICAL NOTE: Okeechobee Road defines the South Border of Hialeah, joining the South-East corner, just North of NW 36 St at Le Jeune Road (NW 42 Ave), to the North-West corner at NW 107 Ave and 130 Street. This gives Hialeah a triangular shape.