Miami At A Glance - The Miami Tutorial
How to drive in
Miami, Miami Beach, South Florida
Directory of Named Roads of Miami Dade
STREET OR AVENUE |
MAIN LAND REFERENCE |
THE BEACHES REFERENCE |
| Alton Road |
West Side of Miami Beach, South of 63rd Street | |
| Bird Road | SW 40th Street - Miami | |
| Biscayne Blvd | US - 1 South of Flagler St | |
| Broad Causeway | NE 123rd Street | 96th Street |
| Collins Avenue | A1A | |
| Coral Reef Drive | SW 153nd Street | |
| Coral Way | SW 22nd Street |
Street or Avenue |
Main Land Reference |
The Beaches Reference |
| County Line Road | NE - NW 215 Street | |
| Dolphin Expressway | SR 836 - Close to North 14 Street | |
| Dolphin Expressway | SR 836 | |
| Douglas Road | NW-SW 37 Ave | |
| Flagler St | Dividing Line Between North and South | |
| Galloway Road | NW - SW 87 Ave | |
| Hialeah Drive | The equivalent to NW 54 St North-South Divider in Hialeah | |
| Ives Dairy Road | NE - NW 199-203 St | |
| John F Kennedy Causeway | NE 79 ST | 71 St |
| Julia Tuttle Causeway | NE 36 St / I-195 | 41 St |
| Killian Drive | SW 104-112 St | |
| Krome Ave | NW - SW 177 Ave | |
| Le Jeune Road | NW - SW 42 Ave | |
| Lehman, W. M. Causeway | NE 194 ST | 192 ST |
| Lincoln Road | Miami Beach-Between 16 & 17 Streets | |
| Ludlam Road | NW - SW 67 Ave | |
| Mac Arthur Causeway | NE 13 St / I-395 | 5 St |
| Martin Luther King Blvd | NE - NW 62 St | |
| Meridian Avenue | 5 Blocs west of Collins Ave | |
| Miami Ave | Dividing Line Between East and West | |
| Miami Gardens Drive | NE -NW 181-186 St | |
| Milam Dairy Road | NW 72 Ave | |
| Miller Road | SW 56 St | |
| N Kendall Drive | SW 88 St | |
| North Miami Beach Blvd | NE - NW 163-167 St / SR 826 | |
| Opa-Locka Blvd | NW 135 St | |
| Palmetto Expressway | NW 163 St / SR 826 | |
| Quail Roost Drive | SW 186 - 200 Street | |
| Red Road | NW - SW 57 Ave | |
| South Dixie Highway | US-1 - South of Flagler St & continuation of Brickell Ave | |
| Sunny Isles Blvd | Continuation of NE 163 St / SR 826 | |
| Sunny Isles Causeway | NE 163 St | Continuation of NE 163 ST/ SR 826 |
| Sunset Drive | SW 72 St | |
| Tamiami Trail | SW 8 St | |
| Washington Avenue | Runs in South Beach only from 22 St South - Located 1 block west of Collins Ave | |
| West Dixie Highway | Starts at NE 6 Ave and 125 St to become NE 26 Ave at 215 St. Located West of Biscayne Blvd and East of I-95. | |
Prev |
||||||
Table of Contents | Appendix | Cover Page | Contact us
MIAMI AT A GLANCE Copyright 1999
Distributed by Miami Site .com