|
South Florida Connection |
|
|
CENTRAL CAB 305-532-5555 OPEN 24 Hours 50 years in Miami Beach serving the Tourism Industry ALL CARS: Recent-Air Conditioned-Professional Drivers FLAT RATES TO THE AIRPORT Prices controlled by the County 5 PEOPLE RIDE FOR THE PRICE OF 1 LUGGAGE INCLUDED Service provided in Miami Beach within 5 minutes most times We gladly accept reservations Call for reservations at 305-532-5555 For Complaints Call: Boris Shvartsman at 305-538-1525 Tanya Rosenzweig at 305-534-0694 |
SCHEDULE OF FLAT RATES South Beach up to 63rd Street $
32 |
|
TAXI FARE ESTIMATES TO other
CITIES in FLORIDA |
TAXI FARE ESTIMATES From 17 Street in Miami Beach next to the Miami Beach Convention Center. The Miami Beach Convention Center is on 17 St And Washington Ave, 1 Block west of Collins Ave. Heavy traffic affects fares. |
|||||
|
DESTINATION |
EXIT |
FROM MIA or SOUTH BEACH |
FROM BAL HARBOR |
TO |
$ |
|
| Boca Raton |
39-Golden Glades |
106 |
92 |
American Airlines Arena |
13.00 |
|
| Boynton Beach |
43-Boynton Beach |
122 |
108 |
Aventura |
30.00 |
|
| Coconut Creek |
35-Copans Rd |
86 | 72 | Bal Harbor |
17.75 |
|
| Coral Springs |
34-Atlantic Blvd |
82 | 68 | Brickell Ave |
17.00 |
|
| Davie | 25-Sterling Rd |
54 | 40 | Calder Race Track | 41.00 | |
| Deerfield Beach | 37-Hillsboro |
94 | 80 | Caleb Center | 21.50 | |
| Delray Beach | 41-Linton |
114 | 100 | Coconut Grove | 25.75 | |
| Fort Lauderdale | 27-Ste Rd 84 |
60 | 46 | Coral Gables - Miracle Mile | 26.00 | |
| Fort Lauderdale | 29-Broward Blvd | 64 | 50 | Dadeland Mall | 36.50 | |
| Gulfstream | 42-Atlantic Ave | 116 | 102 | Flagler Dog Track | 21.50 | |
| Hallandale | 21-Hallandale bch blvd | 44 | 30 | Jackson Memorial Hospital | 17.25 | |
| Hillsboro | 36-Sample Rd | 88 | 74 | Joe Robbie Stadium | 39.00 | |
| Hollywood | 23-Hollywood Blvd | 46 | 32 | Key Biscayne | 33.00 | |
| Hypoluxo | 45-Hypoluxo | 136 | 122 | Miami Arena | 14.50 | |
| Juno Beach | 58-Donald Ross Rd | 188 | 174 | Merchandise Mart | 29.75 | |
| Jupiter | 59-Indiantown | 198 | 184 | Miami International Airport | (Flat) 32.00 | |
| Lake Worth | 47-South 6 Ave | 142 | 128 | Miami Jai-Alai | 20.50 | |
| Lantana | 46-Lantana | 138 | 124 | Miami Lakes | 43.50 | |
| Margate | 35-Copans | 86 | 72 | Monkey Jungle | 62.50 | |
| North Lauderdale | 33-Cypress Creek | 78 | 64 | Omni Mall | 12.75 | |
| North Miami Beach | 17-Golden Glades | 31 | 17 | Orange Bowl | 17.50 | |
| Oakland Park | 31-Oakland Park | 70 | 56 | Parrot Jungle | 38.50 | |
| Palm Beach Airport | 50-Southern Blvd | 152 | 138 | Port of Miami | 16.00 | |
| Palm Beach | 52-Okeechobee | 158 | 144 | Seaquarium | 26.00 | |
| Palm Beach Seaport | 54-N 45 St | 166 | 152 | University of Miami | 29.50 | |
| Palm Springs | 48-N 10 Ave | 144 | 130 | Villa Viscaya | 21.00 | |
| Pembroke Pines | 23-Hollywood Blvd | 52 | 38 | 71 Street - Miami Beach | 12.75 | |
| Plantation | 30-Sunrise Blvd | 66 | 52 | |||
| Pompano Beach | 34-Atlantic Blvd | 82 | 68 | |||
| Tamarac | 32-Commercial Blvd | 74 | 60 | |||
| West Palm Beach | 49-Forest Hill |
148 |
134 | |||
Home Page | Resources | Miami at a Glance | Webmasters Page | Free Stuff | South Florida Connection | Contact us